Set a course for an exciting career in the entertainment industry with an associate's degree in Sound Recording and Music Technology from Montco.
Studying under such accomplished faculty members as Grammy-nominated engineer/producer David Ivory, you will gain a comprehensive background in sound recording, music production and music technology comparable to the first two years at a conservatory.
Classes are held at Blue Bell Campus' Advanced Technology Center (ATC), featuring state-of-the-art recording studios and electronic music and computer labs. It also holds a new, cutting edge, professional mixing suite. The Center provides hands-on exposure in all aspects of recording. You can also take classes at the Pottstown Campus.
Thanks to practical, real-world experiences gained in the program, you will be able to use your skills after graduation to find entry-level work in the recording industry. You can also transfer to a four-year institution to continue your studies.
Curious as to where your career can go? Montco hosts SRT Master Classes where industry professionals visit campus to talk about career options and how they became successful in the music industry.
Program outcomes
- Integrate knowledge and theory of recording industry, sound recording and music technology into productions;
- Use professional sound recording techniques and tools to record, engineer and edit music productions as well as conceive, plan, write, record and edit pieces, projects and production packages;
- Create a professional portfolio including résumé, reel, personal statement and other promotional materials in both print and online;
- Apply knowledge of guitar or piano, tonal harmony, and aural theory to a performance and through productions;
- Apply practical knowledge of terminology, process, procedures and use of current technology to entry-level employment in the recording industry and sound recording field.
Explore Careers
Program Curriculum
General Education Requirements
COURSE ID | TITLE | CREDITS |
---|---|---|
ENG 101 | English Composition I | 3 |
Quantitative Reasoning | Quantitative Reasoning Elective | 3 - 4 |
Scientific Reasoning | Scientific Reasoning Elective | 3 - 4 |
CMS 110 or CMS 120 | Speech Communication or Public Speaking | 3 |
Cultural Awareness and Diversity | Cultural Awareness and Diversity Elective | 3 |
Major Requirements
COURSE ID | TITLE | CREDITS |
---|---|---|
Elective | Discipline History* | 3 |
ETP 110 | Entrepreneurial Essentials | 3 |
MUS 110 | Music Appreciation | 3 |
MUS 140 | Introduction to Digital Music Technology++ | 3 |
MUS 141 | Digital Music Technology++ | 3 |
MUS 150 or MUS 170 | Guitar Class I or Piano Class I++ | 1 |
MUS 240 | The Art and Business of Songwriting++ | 3 |
MUS 241 | The Business of Music++ | 3 |
SRT 104 | Introduction to Sound Recording Technology | 3 |
SRT 159 | Introduction to Music Production | 3 |
SRT 250 | Sound Recording Technology I | 3 |
SRT 256 | Sound Recording Technology II | 3 |
SRT 259 | Music Production | 3 |
SRT 297 | Sound Recording and Music Technology Internship | 3 |
SRT 290 | Sound Recording and Music Technology Capstone | 1 |
SRT or MUS Elective | SRT or MUS Elective | 3 |
SRT 130 or SRT 131 | SRT Software Workshop I or Live Sound Recording and Reinforcement I | 1 |
SRT 230 or SRT 231 | SRT Software Workshop II or Live Sound Recording and Reinforcement II | 1 |
Full-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
SRT or MUS Elective | SRT or MUS Elective1 | 3 |
MUS 110 | Music Appreciation | 3 |
SRT 104 | Introduction to Sound Recording Technology | 3 |
MUS 140* | Introduction to Digital Music Technology* | 3 |
ENG 101 | English Composition I | 3 |
MUS 150* or MUS 170* | Guitar Class I* or Piano Class I* | 1 |
Semester 2
Course ID | Title | Credits |
---|---|---|
SRT 250 | Sound Recording Technology1 | 3 |
MUS 141* | Digital Music Technology* | 3 |
MSP 213, SRT 214 or MUS 111 | Rock and Roll, Radio and the Recording Industry, The Evolution of Sound Recording or Popular Music in America | 3 |
Quantitative Reasoning | Any Quantitative Reasoning Elective | 3-4 |
ETP 110 | Entrepreneurial Essentials | 3 |
SRT 130 or SRT 131 | SRT Software Workshop I or Live Sound Recording and Reinforcement Workshop I | 1 |
Semester 3
Course ID | Title | Credits |
---|---|---|
SRT 256 | Sound Recording Technology2 | 3 |
SRT 159 | Introduction to Music Production | 3 |
MUS 241* | The Business of Music* | 3 |
Scientific Reasoning | Any Scientific Reasoning Elective | 3-4 |
CMS 110 or CMS 120 | Introduction to Speech Communication or Public Speaking | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
SRT 259 | Music Production | 3 |
SRT 297 | Sound Recording and Music Technology Internship | 3 |
SRT 290 | Sound Recording and Music Technology Capstone | 1 |
MUS 240* | The Art and Business of Songwriting* | 3 |
Cultural Awareness and Diversity | Any Cultural Awareness and Diversity Elective | 3 |
SRT 230 or SRT 231 | SRT Software Workshop II or Live Sound Recording and Reinforcement Workshop II | 1 |
Part-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
SRT or MUS Elective | SRT or MUS Elective1 | 3 |
Quantitative Reasoning | Any Quantitative Reasoning Elective | 3-4 |
Semester 2
Course ID | Title | Credits |
---|---|---|
SRT 104 | Introduction to Sound Recording Technology | 3 |
ENG 101 | English Composition I | 3 |
MUS 150* or MUS 170* | Guitar Class I* or Piano Class I* | 1 |
Semester 3
Course ID | Title | Credits |
---|---|---|
CMS 110 or CMS 120 | Introduction to Speech Communication or Public Speaking | 3 |
MUS 110 | Music Appreciation | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
SRT 250 | Sound Recording Technology1 | 3 |
MUS 140* | Introduction to Digital Music Technology* | 3 |
MSP 213, SRT 214 or MUS 111 | Rock and Roll, Radio and the Recording Industry, The Evolution of Sound Recording or Popular Music in America | 3 |
Semester 5
Course ID | Title | Credits |
---|---|---|
MUS 141* | Digital Music Technology* | 3 |
SRT 159 | Introduction to Music Production | 3 |
SRT 130 or SRT 131 | SRT Software Workshop I or Live Sound Recording and Reinforcement Workshop I | 1 |
Semester 6
Course ID | Title | Credits |
---|---|---|
Scientific Reasoning | Any Scientific Reasoning Elective | 3-4 |
ETP 110 | Entrepreneurial Essentials | 3 |
Semester 7
Course ID | Title | Credits |
---|---|---|
SRT 256 | Sound Recording Technology2 | 3 |
MUS 241* | The Business of Music* | 3 |
MUS 240* | The Art and Business of Songwriting* | 3 |
Semester 8
Course ID | Title | Credits |
---|---|---|
SRT 259 | Music Production | 3 |
SRT 230 or SRT 231 | SRT Software Workshop II or Live Sound Recording and Reinforcement Workshop II | 1 |
SRT 290 | Sound Recording and Music Technology Capstone | 1 |
Semester 9
Course ID | Title | Credits |
---|---|---|
Cultural Awareness and Diversity | Any Cultural Awareness and Diversity Elective | 3 |
*Choose One for Discipline History Elective
MSP 213 Rock and Roll, Radio, and the Recording Industry, SRT 214 The Evolution of
Sound Recording Technology, or MUS 111 Popular Music in America (1900-Present)
**Choose One for Workshop Elective
SRT 130 Software Workshop I or SRT 131 Live Sound Recording and Reinforcement Workshop
I
*** Choose One for Workshop Elective
SRT 230 SRT Software Workshop II or SRT 231 Live Sound Recording and Reinforcement
Workshop II
++All students must either pass a fundamental musicianship placement test OR take MUS
120 (Fundamentals) before taking any course marked with ++.
View Gallery